![]()
![]()
![]()
![]()
History of TASK Board of Directors TASK Activities TASK Fees/Application Registrations Fundraising
Volunteering JR Board Supporters Newsletter Contact Us Photo Albums
TASK Calendar
You must be a silver or gold member to be eligible to play premium sports. Premium Sports are in ORANGE.
| Sport | Type | Age | Day | Time | Location | Dates |
|
ALL YEAR SPORT ACTIVITIES |
||||||
| Fitness Club | Regular |
All |
Thurs | 4:30-5:15 pm | St. Elizabeth of Hungary | Begins September 3 and runs Jan.- May; September-November |
|
WINTER SPORT ACTIVITIES |
||||||
| *Basketball - Subject to interest | 10 & under | Tue | 6:00-7:00 | St. Elizabeth of Hungary | 1/5, 1/12, 1/19, 1/26, 2/2, 2/9 | |
| Basketball | 11-15 | Wed | 6:00-7:00 | St. Elizabeth of Hungary | 1/6, 1/13, 1/20, 1/27, 2/3, 2/10 | |
| Basketball | 16 & over | Wed | 7:00-8:00 | St. Elizabeth of Hungary | 1/6, 1/13, 1/20, 1/27, 2/3, 2/10 | |
| Cooking | 10-15 | Tue | 5:30-6:30 | St. Elizabeth of Hungary | 1/19, 1/26, 2/2, 2/9 | |
| Cooking | 16 & over | Tue | 6:45-7:45 | St. Elizabeth of Hungary | 1/19, 1/26, 2/2, 2/9 | |
| Dance | all ages | Tue | 6:00-7:00 | St. Elizabeth of Hungary | 2/23, 3/2, 3/9, 3/23, 3/30, 4/6 | |
| Floor Hockey | 11-15 | Wed | 6:00-7:00 | St. Elizabeth of Hungary | 2/24, 3/3, 3/10, 3/24, 3/31, 4/7 | |
| Floor Hockey | 16 & over | Wed | 7:00-8:00 | St. Elizabeth of Hungary | 2/24, 3/3, 3/10, 3/24, 3/31, 4/7 | |
|
SPRING SPORT ACTIVITIES |
||||||
| Golf | Regular | All | Tue | 4:30-5:15 pm | Family Golf Plex | 2010 dates TBA |
| Bowling | Regular | All | Mon | 4:30-5:15 pm | Crestwood | 2010 dates TBA |
|
SUMMER SPORT ACTIVITIES |
||||||
| Kickball | Premium | 11 & younger | Tue | 6:00-7:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Kickball | Premium | 12 & older | Tue | 7:00-8:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Karate | Premium | All | Thurs | 3:30-4:30 | Midwest Martial Arts | 2010 dates TBA |
| Tee ball | Regular | 11 & younger | Wed | 6:00-7:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Coach Pitch | Regular | 11 & younger | Wed | 6:00-7:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Coach Pitch | Regular | 12 & older | Wed | 7:00-8:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Modified Softball | Regular | Advanced Plyrs | Wed | 7:00-8:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
|
FALL SPORT ACTIVITIES |
||||||
| Volleyball | Regular | 10-15 | Tue | 6:00-7:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Volleyball | Regular | 16 & older | Tue | 7:00-8:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Soccer | Regular | 11 & younger | Wed | 6:00-7:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Soccer | Regular | 12 & older | Wed | 7:00-8:00 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Bowling | Regular | All | Mon | 4:30-5:15 pm | Crestwood Bowl | 2010 dates TBA |
| Art Class | Regular | 10 & under | Tue | 5:30-6:30 pm | St. Elizabeth of Hungary | 2010 dates TBA |
| Art Class | Regular | 11 & over | Tue | 6:30-7:30 pm | St. Elizabeth of Hungary | 2010 dates TBA |
|
CAMPS |
||||||
| CBC/TASK Camp | Invite only | M-F | 9:00am-2:00pm | CBC High School | 2010 dates TBA | |
| TASK Camp |
Regular |
All | M-F | 8:30am-2:00pm | St. Elizabeth of Hungary | 2010 dates TBA |
TASK SOCIAL CLUB |
||||||
| Back to School Dance | Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | September 25, 2009 |
| Masquerade
Dance |
Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | October 09, 2009 |
| BINGO |
Regular | 13 & older | F | 6:30-8:30 | St. Elizabeth of Hungary | November 13, 2009 |
| Holiday
Dance |
Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | December 11, 2009 |
| Karaoke | Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | January 9, 2010 |
| BINGO | Regular | 13 & older | F | 6:30-8:30 | St. Elizabeth of Hungary | February 13, 2010 |
| Dance | Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | March 13, 2010 |
| Special Event | Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | April 10, 2010 |
| End
of year dance |
Regular | 13 & older | F | 7:00-9:00 | St. Elizabeth of Hungary | May 8, 2010 |
|
TASK KIDS' CLUB |
||||||
| Halloween Party | Regular | 12 & under | F | 6:30-8:00 | St. Elizabeth of Hungary | October 23, 2009 |
| Holiday Party | Regular | 12 & under | F | 6:30-8:00 | St. Elizabeth of Hungary | December 11, 2009 |
| Visit with Easter Bunny | S | Mongomery Bank | 2010 date TBA | |||
|
FUNDRAISERS |
||||||
| Trivia Night |
$35 or $20 |
Adults | S | Doors 6:30 Trivia 7:00 | Orlando Gardens 4300 Hoffmeister | January 16, 2010 |
| Party with SH-BOOM! | $40 | Adults | F | Doors 6:30 Dinner 7:00 | Andre's Banquet Hall 4254 Telegraph | March 27, 2010 |
| Texas Hold 'Em | advance$40 at door $50 | Adults | TH | Doors 6:00 Play 6:30 | Andre's Banquet Hall 4254 Telegraph | 2010 dates TBA |
| Kickball Tournament | $250/team | S | 10:00 Play begins | St. Elizabeth of Hungary 1420 S.Sappington | 2010 date TBA | |
| Golf Tournament | $90 | Adults | S |
11:00 Lunch 12:30 Play begins |
Paradise Valley 1055 Lochmoor | 2010 dates TBA |
| Wine & Washer Tourn | Adults | S | Blackburn Park Edgar Rd | 2010 dates TBA | ||
|
OTHER |
||||||
| Banquet | All | TH | Doors 6:00 Dinner 6:30 | Orlando Gardens 8352 Watson | 2010 date TBA | |